| Domain | 0 = healthy | 1 | 2 | 3 = severe |
|---|---|---|---|---|
| Root color | White/cream | Slight tan | Brown/gray | Dark brown/black |
| Texture | Firm, crisp | Slightly soft | Soft | Mushy/slimy |
| Odor | None/earthy | Slightly unusual | Noticeable sour/musty | Rotten/swampy |
| Root hairs | Abundant | Mild reduction | Sparse | Essentially absent |
| Branching/density | Dense, vigorous | Mildly reduced | Sparse | Major dieback |
| Root Integrity | Intact | Minor damage | Some sloughing | Sheath sloughs/roots disintegrate |
| New root growth | Strong white growth | Present | Minimal | None |
| Plant response | Vigorous | Mild stress | Wilting/yellowing | Severe decline |
The width of the tap root. The number of roots extending below the excavation point. Any horizontal growth or sharp angles, which may indicate potential soil barriers or compaction.
Poor: Roots are restricted, sparse, or lack abundant growth. Fair: Roots are somewhat restricted, with some fine roots visible, but growth is moderate. Good: Roots are abundant, well-branched, and appear unrestricted, indicating healthy growth.